<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arise Energy Solutions &#187; News</title>
	<atom:link href="http://ariseenergy.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://ariseenergy.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 08:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Energy Efficiency Tips &#8211; How to Save Money!</title>
		<link>http://ariseenergy.com/energy-efficiency-tips-how-to-save-money</link>
		<comments>http://ariseenergy.com/energy-efficiency-tips-how-to-save-money#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1129</guid>
		<description><![CDATA[At Arise Energy Solutions we often have clients ask us about ways they can save energy around their home.  Here&#8217;s a link to a slide presentation we developed to help educate our clients about Energy Efficiency approaches and how they can get the best bang for the buck!   Feel free to call us if you&#160;[...]<br /><a href="http://ariseenergy.com/energy-efficiency-tips-how-to-save-money" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/energy-efficiency-tips-how-to-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Emissions Keep Track with Worst-Case Scenarios</title>
		<link>http://ariseenergy.com/carbon-emissions-keep-track-with-worst-case-scenarios</link>
		<comments>http://ariseenergy.com/carbon-emissions-keep-track-with-worst-case-scenarios#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1122</guid>
		<description><![CDATA[You would think that with all the effort being put behind energy efficiency, renewable energy solutions, and greenhouse gas emission reduction, we would be seeing an impact on global carbon emissions.  The &#8220;Kaya&#8221; factors that scientists have associated with carbon emissions have long suggested the anticipated CO2 reductions (from carbon intensity and energy intensity improvements)&#160;[...]<br /><a href="http://ariseenergy.com/carbon-emissions-keep-track-with-worst-case-scenarios" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/carbon-emissions-keep-track-with-worst-case-scenarios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado PUC Denies Xcel Request for Interim Rate Hike</title>
		<link>http://ariseenergy.com/colorado-puc-denies-xcel-request-for-interim-rate-hike</link>
		<comments>http://ariseenergy.com/colorado-puc-denies-xcel-request-for-interim-rate-hike#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1110</guid>
		<description><![CDATA[The Colorado Public Utilities Commission (PUC) has denied Xcel Energy Inc.&#8217;s request for a $100 million interim electricity-rate hike while regulators review the utility&#8217;s request for a $141.9 million increase.  The requested increase, if approved, would raise the average residential monthly electric bill by about 6 percent. Last November Xcel requested a $141.9 million increase,&#160;[...]<br /><a href="http://ariseenergy.com/colorado-puc-denies-xcel-request-for-interim-rate-hike" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/colorado-puc-denies-xcel-request-for-interim-rate-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSEIA Obtains $491k Grant to Fast-Path Solar Installations</title>
		<link>http://ariseenergy.com/coseia-obtains-491k-grant-to-fast-path-solar-installations</link>
		<comments>http://ariseenergy.com/coseia-obtains-491k-grant-to-fast-path-solar-installations#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1102</guid>
		<description><![CDATA[Last month, a Colorado Solar Energy Industries Association (COSEIA) team received $491,000 in Federal grant funds to develop a system that will cut red tape and cost for solar panel installations. &#8220;Every municipality has been going about trying to set standards in a piecemeal fashion and that has added to cost,&#8221; said Neal Lurie, executive&#160;[...]<br /><a href="http://ariseenergy.com/coseia-obtains-491k-grant-to-fast-path-solar-installations" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/coseia-obtains-491k-grant-to-fast-path-solar-installations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Will the Cost of Electric Power Continue to Escalate?</title>
		<link>http://ariseenergy.com/why-will-the-cost-of-electric-power-continue-to-escalate</link>
		<comments>http://ariseenergy.com/why-will-the-cost-of-electric-power-continue-to-escalate#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1093</guid>
		<description><![CDATA[We often get asked to share our views on why electric energy rates will go up, how fast, and why. The biggest reasons we believe the rates we pay for electric power will continue to go up are related to coal, because most of the electricity used in the US comes from coal fired plants.&#160;[...]<br /><a href="http://ariseenergy.com/why-will-the-cost-of-electric-power-continue-to-escalate" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/why-will-the-cost-of-electric-power-continue-to-escalate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest U.S. Legislation Fails To Provide Extension For 1603 Grant Program</title>
		<link>http://ariseenergy.com/latest-u-s-legislation-fails-to-provide-extension-for-1603-grant-program</link>
		<comments>http://ariseenergy.com/latest-u-s-legislation-fails-to-provide-extension-for-1603-grant-program#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1089</guid>
		<description><![CDATA[New legislation agreed upon by the U.S. House of Representatives and Senate on Dec. 22 &#8211; which focuses on a payroll tax extension, unemployment insurance benefits and Medicare &#8211; does not include an extension of the U.S. Department of Treasury&#8217;s Section 1603 cash-grant program, which is scheduled to expire at the end of 2011. The&#160;[...]<br /><a href="http://ariseenergy.com/latest-u-s-legislation-fails-to-provide-extension-for-1603-grant-program" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/latest-u-s-legislation-fails-to-provide-extension-for-1603-grant-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1603 COALITION &#8211; TIME SENSITIVE:  Contact Your Senators and Ask Them to Sign!</title>
		<link>http://ariseenergy.com/1603-coalition-time-sensitive-contact-your-senators-and-ask-them-to-sign</link>
		<comments>http://ariseenergy.com/1603-coalition-time-sensitive-contact-your-senators-and-ask-them-to-sign#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1077</guid>
		<description><![CDATA[Please contact your senators and ask them to sign the Kerry/Whitehouse/Cantwell/Udall (CO) letter supporting extension of the 1603 Treasury Grant Program Thank you for supporting the 1603 Coalition’s efforts to extend the 1603 Treasury Program. We have now entered a time-sensitive window of opportunity and we need your immediate help in contacting Senators to extend&#160;[...]<br /><a href="http://ariseenergy.com/1603-coalition-time-sensitive-contact-your-senators-and-ask-them-to-sign" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/1603-coalition-time-sensitive-contact-your-senators-and-ask-them-to-sign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Help:  Act Now to Support 1603 Treasury Grant</title>
		<link>http://ariseenergy.com/how-you-can-help-act-now-to-support-1603-treasury-grant</link>
		<comments>http://ariseenergy.com/how-you-can-help-act-now-to-support-1603-treasury-grant#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1064</guid>
		<description><![CDATA[1603 Treasury Grant Set to Expire December 31 The 1603 Treasury Program, a driving force behind the growth of the US solar industry, is currently set to expire Dec. 31st 2011.  The program has created tens of thousands of US jobs, jump started more than 22,000 renewable energy projects and generated $21.5 billion in private&#160;[...]<br /><a href="http://ariseenergy.com/how-you-can-help-act-now-to-support-1603-treasury-grant" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/how-you-can-help-act-now-to-support-1603-treasury-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Firms Plan Module-Assembly Relocation</title>
		<link>http://ariseenergy.com/chinese-firms-plan-module-assembly-relocation</link>
		<comments>http://ariseenergy.com/chinese-firms-plan-module-assembly-relocation#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1059</guid>
		<description><![CDATA[In response to the International Trade Commission and U.S. Department of Commerce&#8217;s ongoing investigation into possible trade violations, China-based solar module manufacturers have begun making plans to move certain production steps out of China. The anti-dumping complaint and countervailing-duty petition filed last month by SolarWorld and its partners in the Coalition for American Solar Manufacturing&#160;[...]<br /><a href="http://ariseenergy.com/chinese-firms-plan-module-assembly-relocation" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/chinese-firms-plan-module-assembly-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Sea Slug Lives on Sunshine</title>
		<link>http://ariseenergy.com/solar-powered-sea-slug-lives-on-sunshine</link>
		<comments>http://ariseenergy.com/solar-powered-sea-slug-lives-on-sunshine#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ariseenergy.com/?p=1048</guid>
		<description><![CDATA[By Arise Energy co-founder, Jim Bartlett As an avid scuba diver, scuba instructor, and underwater photographer, for many years I&#8217;ve been fascinated by the nudibranch.  The term nudibranch literally means naked gills&#8230;.but it&#8217;s used to describe an order of oceanic animals that are essentially snails without external shells.  I have found that Nudibranchs (commonly called&#160;[...]<br /><a href="http://ariseenergy.com/solar-powered-sea-slug-lives-on-sunshine" class="more-link">Read More</a>]]></description>
		<wfw:commentRss>http://ariseenergy.com/solar-powered-sea-slug-lives-on-sunshine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

